Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97.8 % 97.6 % 97.5
GLO AIRTIME % 97 % 96.8 % 96.8 % 96.5
9MOBILE AIRTIME % 98 % 97.8 % 97.5 % 97.0
AIRTEL AIRTIME % 98 % 97.8 % 97.5 % 97.5
WAEC Result Checker ₦ 3400.0 ₦ 3390.0 ₦ 3385.0 ₦ 3380.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 948.0 ₦ 945.0 ₦ 940.0
MTN Recharge Card pin (₦100.0) @ ₦98.7 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.7
MTN Recharge Card pin (₦200.0) @ ₦197.4 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.6
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦487.5 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦96.3
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.3 (₦100.0) @ ₦ (₦100.0) @ ₦97.7
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦196.6 (₦200.0) @ ₦ (₦200.0) @ ₦195.4
AIRTEL Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦491.5 (₦500.0) @ ₦ (₦500.0) @ ₦488.5
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦970.0
MTN Recharge Card pin (₦500.0) @ ₦493.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦983.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦977.0
MTN Recharge Card pin (₦1000.0) @ ₦987.0 (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦976.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦50 ₦50 ₦50 ₦50 7Days (Corporate Gifting)
100.0MB ₦50 ₦50 ₦50 ₦50 7Days (Corporate Gifting)
250.0MB ₦80 ₦80 ₦80 ₦75 7Days (Corporate Gifting)
250.0MB ₦80 ₦78 ₦75 ₦70 7Days (Corporate Gifting)
250.0MB ₦85 ₦85 ₦85 ₦85 One month
500.0MB ₦135 ₦134 ₦133 ₦132 -- 1Month (500MB)
500.0MB ₦140 ₦139 ₦138 ₦137 1Month
500.0MB ₦140 ₦140 ₦140 ₦140 30Days (Corporate Gifting)
500.0MB ₦140 ₦140 ₦140 ₦140 30Days (Corporate Gifting)
1.0GB ₦235 ₦234 ₦232 ₦230 = One-Day (MTN AWOOF)
1.0GB ₦235 ₦234 ₦232 ₦230 = One-Day (MTN AWOOF)
1.0GB ₦270 ₦269 ₦268 ₦267 -- 1Month (1000MB)
1.0GB ₦270 ₦269 ₦267 ₦265 1week
1.0GB ₦275 ₦275 ₦275 ₦275 30Days (Corporate Gifting)
1.0GB ₦275 ₦275 ₦275 ₦275 30Days (Corporate Gifting)
1.024GB ₦280 ₦279 ₦276 ₦243 -- 1Month - 1024MB
1.5GB ₦400 ₦397 ₦395 ₦390 30Days (Corporate Gifting)
1.5GB ₦415 ₦415 ₦415 ₦415 30Days (Corporate Gifting)
2.0GB ₦540 ₦538 ₦536 ₦534 -- 1Month (2000MB)
2.0GB ₦550 ₦550 ₦550 ₦550 30Days (Corporate Gifting)
2.0GB ₦550 ₦550 ₦550 ₦550 30Days (Corporate Gifting)
2.048GB ₦560 ₦558 ₦557 ₦555 -- 1Month - 2048MB
1.0GB ₦582 ₦581 ₦580 ₦580 1week
3.0GB ₦780 ₦798 ₦796 ₦795 1Month
3.5GB ₦790 ₦789 ₦787 ₦785 = Two-Day (MTN AWOOF)
3.5GB ₦790 ₦789 ₦787 ₦785 = Two Days (MTN AWOOF)
3.0GB ₦810 ₦808 ₦807 ₦804 -- 1Month (3000MB)
3.0GB ₦825 ₦825 ₦825 ₦825 30Days (Corporate Gifting)
3.0GB ₦825 ₦825 ₦825 ₦825 30Days (Corporate Gifting)
3.072GB ₦840 ₦838 ₦836 ₦834 -- 1Month - 3072MB
1.2GB ₦980 ₦975 ₦970 ₦960 30days
4.0GB ₦1060 ₦1055 ₦1050 ₦1040 30Days (Corporate Gifting)
4.0GB ₦1100 ₦1100 ₦1100 ₦1100 30Days (Corporate Gifting)
5.0GB ₦1350 ₦1349 ₦1346 ₦1344 -- 1Month (5000MB)
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30Days (Corporate Gifting)
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30Days (Corporate Gifting)
5.12GB ₦1400 ₦1398 ₦1396 ₦1393 1Month - 5120MB
3.0GB ₦1552 ₦1551 ₦1550 ₦1550 30days
6.0GB ₦1650 ₦1650 ₦1650 ₦1650 30Days (Corporate Gifting)
6.0GB ₦1650 ₦1680 ₦1650 ₦1650 30Days (Corporate Gifting)
4.0GB ₦1940 ₦1930 ₦1925 ₦1920 30days
9.0GB ₦2340 ₦2335 ₦2330 ₦2325 1Month
15.0GB ₦2490 ₦2480 ₦2475 ₦2470 = Seven Day (MTN AWOOF)
15.0GB ₦2500 ₦2490 ₦2480 ₦2470 = Seven-Days
12.0GB ₦2600 ₦2550 ₦2540 ₦2530 1Month
6.0GB ₦2650 ₦2640 ₦2630 ₦2610 30days
10.0GB ₦2700 ₦2690 ₦2680 ₦2640 -- 1Month (10000MB)
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30Days (Corporate Gifting)
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30Days (Corporate Gifting)
10.24GB ₦2800 ₦2798 ₦2795 ₦2790 1Month - 10240MB
10.0GB ₦3430 ₦3420 ₦3410 ₦3400 30days
15.0GB ₦4125 ₦4125 ₦4125 ₦4125 30Days (Corporate Gifting)
15.0GB ₦4125 ₦4125 ₦4125 ₦4125 30Days (Corporate Gifting)
15.36GB ₦4200 ₦4198 ₦4197 ₦4196 1Month - 15360MB
20.0GB ₦5300 ₦5280 ₦5270 ₦5230 30Days (Corporate Gifting)
24.0GB ₦5500 ₦5490 ₦5480 ₦5450 1month
20.48GB ₦5600 ₦5600 ₦5600 ₦5600 1Month - 20480MB
25.6GB ₦7000 ₦7000 ₦7000 ₦7000 1Month - 25600MB
30.0GB ₦7950 ₦7940 ₦7930 ₦7910 30Days (Corporate Gifting)
40.0GB ₦10600 ₦10550 ₦10500 ₦10450 30Days (Corporate Gifting)
40.96GB ₦11150 ₦11140 ₦11130 ₦11100 1Month - 40960MB
75.0GB ₦20620 ₦20618 ₦20615 ₦20600 -- Monthly
100.0GB ₦26500 ₦26450 ₦26400 ₦26350 -- Monthly
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦85 ₦80 ₦75 ₦70 1week
500.0MB ₦150 ₦148 ₦146 ₦145 2weeks
1.0GB ₦225 ₦222 ₦220 ₦215 AWOOF = One Day Validity
1.0GB ₦270 ₦270 ₦268 ₦265 One month
2.0GB ₦450 ₦448 ₦445 ₦440 AWOOF = One Day Validity
1.35GB ₦485 ₦483 ₦480 ₦475 Weekly{Gifting}
2.0GB ₦540 ₦540 ₦535 ₦530 One month
3.5GB ₦790 ₦787 ₦785 ₦780 AWOOF = Two Days Validity
3.0GB ₦810 ₦810 ₦805 ₦800 One month
3.9GB ₦970 ₦967 ₦965 ₦960 30days (1.9GB +2GB Night Plan)
5.0GB ₦1350 ₦1350 ₦1340 ₦1335 One month
7.5GB ₦1450 ₦1445 ₦1440 ₦1440 30days(3.5GB +4GB Night plan)
9.2GB ₦1900 ₦1910 ₦1900 ₦1900 30days(5.2GB +4GB Night plan)
10.8GB ₦2420 ₦2410 ₦2400 ₦2400 30days(6.8GB +4GB Night plan)
10.0GB ₦2700 ₦2700 ₦2680 ₦2650 One month
14.0GB ₦2920 ₦2910 ₦2900 ₦2900 30days(10GB +4GB Night plan)
15.0GB ₦3000 ₦2950 ₦2900 ₦2850 AWOOF = Two Weeks Validity
18.0GB ₦3920 ₦3910 ₦3900 ₦3900 30days(14GB +4GB Night plan)
24.0GB ₦4920 ₦4910 ₦4900 ₦4900 30days(20GB +4GB Night plan)
29.5GB ₦7920 ₦7910 ₦7900 ₦7900 30days(27.5GB +2GB Night plan)
50.0GB ₦9700 ₦9690 ₦9670 ₦9650 30days(46GB +4GB Night plan)
93.0GB ₦14660 ₦14650 ₦14640 ₦14640 30days(86GB +7GB Night plan)
119.0GB ₦17150 ₦17100 ₦17050 ₦17050 30days(109GB +10GB Night plan)
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦49 ₦49 ₦49 ₦49 -- WEEKLY
300.0MB ₦120 ₦120 ₦120 ₦120 Weekly Plan
500.0MB ₦150 ₦150 ₦150 ₦150 -- 2weeks
1.0GB ₦290 ₦289 ₦287 ₦285 -- 1Month
2.0GB ₦580 ₦578 ₦576 ₦560 -- 1Month
1.2GB ₦960 ₦957 ₦955 ₦950 Monthly{Gifting}
1.5GB ₦1152 ₦1150 ₦1148 ₦1145 Monthly{Gifting}
5.0GB ₦1450 ₦1445 ₦1435 ₦1430 -- 1Month
4.5GB ₦1920 ₦1918 ₦1915 ₦1905 Monthly{Gifting}
6.0GB ₦2325 ₦2320 ₦2310 ₦2300 Monthly{Gifting}
10.0GB ₦2880 ₦2871 ₦2868 ₦2865 Monthly{Gifting}
10.0GB ₦2900 ₦2890 ₦2870 ₦2850 -- 1Month
15.0GB ₦4350 ₦4345 ₦4343 ₦4340 -- 1Month
18.0GB ₦4800 ₦4785 ₦4775 ₦4770 Monthly{Gifting}
20.0GB ₦5600 ₦5560 ₦5500 ₦5400 -- 1Month
40.0GB ₦9300 ₦9290 ₦9280 ₦9250 Monthly{Gifting}
40.0GB ₦11000 ₦9920 ₦9800 ₦9700 -- Monthly
75.0GB ₦13950 ₦13940 ₦13935 ₦13930 Monthly{Gifting}
120.0GB ₦18600 ₦18580 ₦18560 ₦18550 Monthly{Gifting}
1.0TB ₦94000 ₦93500 ₦93000 ₦92900 YEARLY
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
300.0MB ₦70 ₦68 ₦65 ₦60 One week (Direct Data)
500.0MB ₦120 ₦118 ₦115 ₦110 One week (Direct Data)
1.0GB ₦180 ₦175 ₦170 ₦160 One Month (Direct Data)
2.0GB ₦360 ₦350 ₦340 ₦330 One Month (Direct Data)
500.0MB ₦455 ₦453 ₦450 ₦435 One week {Gifting}
3.0GB ₦570 ₦555 ₦540 ₦525 One Month (Direct Data)
2.0GB ₦910 ₦915 ₦910 ₦905 30 Days{Gifting}
5.0GB ₦950 ₦945 ₦940 ₦930 One Month (Direct Data)
2.5GB ₦1200 ₦1195 ₦1190 ₦1185 30 Days (Gifting)
7.0GB ₦1330 ₦1320 ₦1310 ₦1300 One week {Gifting}
3.0GB ₦1350 ₦1345 ₦1340 ₦1330 One Month Gifting
5.5GB ₦1820 ₦1815 ₦1810 ₦1800 One Month Gifting
10.0GB ₦1900 ₦1850 ₦1800 ₦1750 One Month (Direct Data)
15.0GB ₦3750 ₦3745 ₦3740 ₦3735 30Days (Direct Data)
20.0GB ₦3800 ₦3750 ₦3700 ₦3650 One Month (Direct Data)
15.0GB ₦3880 ₦3875 ₦3870 ₦3865 30 days{Gifting}
24.0GB ₦4800 ₦4750 ₦4700 ₦4650 30 Days Gifting
40.0GB ₦5600 ₦5550 ₦5450 ₦5400 One Month (Direct Data)
50.0GB ₦9600 ₦9550 ₦9500 ₦9400 30 Days{Gifting}
80.0GB ₦14250 ₦14240 ₦14230 ₦14230 30 Days Gifting