Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97.8 % 97.6 % 97.5
GLO AIRTIME % 97 % 96.8 % 96.8 % 96.5
9MOBILE AIRTIME % 98 % 97.8 % 97.5 % 97.0
AIRTEL AIRTIME % 98 % 97.8 % 97.5 % 97.5
WAEC Result Checker ₦ 3400.0 ₦ 3390.0 ₦ 3385.0 ₦ 3380.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 950.0 ₦ 948.0 ₦ 945.0 ₦ 940.0
MTN Recharge Card pin (₦100.0) @ ₦98.7 (₦100.0) @ ₦98.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.7
MTN Recharge Card pin (₦200.0) @ ₦197.4 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.6
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦487.5 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦96.5 (₦100.0) @ ₦ (₦100.0) @ ₦96.3
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦192.0 (₦200.0) @ ₦ (₦200.0) @ ₦192.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.5 (₦100.0) @ ₦98.3 (₦100.0) @ ₦ (₦100.0) @ ₦97.7
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦196.6 (₦200.0) @ ₦ (₦200.0) @ ₦195.4
AIRTEL Recharge Card pin (₦500.0) @ ₦492.5 (₦500.0) @ ₦491.5 (₦500.0) @ ₦ (₦500.0) @ ₦488.5
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦970.0
MTN Recharge Card pin (₦500.0) @ ₦493.5 (₦500.0) @ ₦492.5 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦983.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦977.0
MTN Recharge Card pin (₦1000.0) @ ₦987.0 (₦1000.0) @ ₦985.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦976.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
75.0MB ₦80 ₦80 ₦80 ₦80 Daily (Data Gifting)
110.0MB ₦105 ₦105 ₦105 ₦105 Daily (Data Gifting)
230.0MB ₦220 ₦220 ₦220 ₦220 Daily (Data Gifting)
500.0MB ₦400 ₦400 ₦400 ₦400 1Month
500.0MB ₦520 ₦520 ₦515 ₦510 1Week
500.0MB ₦520 ₦520 ₦520 ₦520 1Month
1.0GB ₦750 ₦750 ₦750 ₦750 1Month(5 to 10 minutes delays)
1.0GB ₦828 ₦827 ₦823 ₦820 7Days(Data Gifting)
2.5GB ₦850 ₦845 ₦840 ₦830 DAILY (Data Gifting)
2.0GB ₦860 ₦860 ₦860 ₦860 2DAYS (Data Gifting)
2.5GB ₦990 ₦990 ₦985 ₦980 2DAYS (Data Gifting)
1.5GB ₦1050 ₦1050 ₦1050 ₦1030 7Days
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 1.5GB+1GByouTube Night (7days)
3.2GB ₦1150 ₦1150 ₦1130 ₦1100 2DAYS (Gifting)
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1Month(5 to 10 minutes delays)
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 One month
1.12GB ₦1540 ₦1540 ₦1540 ₦1540 N1,500 talktime & 3g (30days)
2.0GB ₦1580 ₦1580 ₦1570 ₦1550 1Month
2.0GB ₦1580 ₦1580 ₦1580 ₦1580 0ne month
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 = One-Month(Data Gifting)
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 One Month (Data Gifting)
1.8GB ₦1600 ₦1600 ₦1600 ₦1600 1.8GB+10 mins airtime(30days)
2.7GB ₦2070 ₦2070 ₦2060 ₦2050 = One-Month (Data Gifting)
4.5GB ₦2100 ₦2100 ₦2100 ₦2100 4.5GBandN2,000Talktime (7days)
3.0GB ₦2150 ₦2150 ₦2150 ₦2150 One month
3.0GB ₦2250 ₦2250 ₦2250 ₦2250 1Month(5 to 10 minutes delays)
3.2GB ₦2495 ₦2495 ₦2495 ₦2495 One Month (Data Gifting)
2.5GB ₦2530 ₦2530 ₦2520 ₦2510 1Month
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 = 1week (Data Gifting)
2.5GB ₦2560 ₦2560 ₦2560 ₦2560 0ne month
10.0GB ₦3050 ₦3050 ₦3045 ₦3040 1Month
10.0GB ₦3060 ₦3060 ₦3050 ₦3050 plus 3000nairatalktime(1month)
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 1Month
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 One month
10.0GB ₦4480 ₦4480 ₦4480 ₦4480 One Month (Data Gifting)
11.0GB ₦5090 ₦5090 ₦5090 ₦5090 11GB+25mins+2GByoutube(30days)
10.0GB ₦5500 ₦5500 ₦5500 ₦5500 0ne month
15.0GB ₦6460 ₦6460 ₦6460 ₦6460 = One-Month (Data Gifting)
10.0GB ₦7000 ₦7000 ₦7000 ₦7000 -- 1Month (10000MB)
36.0GB ₦12050 ₦12050 ₦12050 ₦12050 36GB + 70 mins airtime(30days)
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦130 ₦130 ₦130 ₦130 One day (Direct Data)
750.0MB ₦250 ₦250 ₦250 ₦250 AWOOF = One Day
500.0MB ₦250 ₦250 ₦250 ₦250 2weeks
1.5GB ₦430 ₦430 ₦430 ₦430 AWOOF = One Day
1.0GB ₦450 ₦450 ₦450 ₦450 One month
1.5GB ₦485 ₦483 ₦480 ₦475 Weekly{Gifting}
2.5GB ₦620 ₦620 ₦620 ₦620 AWOOF = Two Days
2.0GB ₦900 ₦900 ₦900 ₦900 One month
2.6GB ₦970 ₦967 ₦965 ₦960 One Month (includ Night Plan)
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 One month
5.0GB ₦1450 ₦1445 ₦1440 ₦1440 One Month (includ Night Plan)
5.8GB ₦1900 ₦1910 ₦1900 ₦1900 One Month (includ Night Plan)
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 One month
7.5GB ₦2420 ₦2410 ₦2400 ₦2400 One Month (includ Night Plan)
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 AWOOF = 7 Days
11.0GB ₦2920 ₦2910 ₦2900 ₦2900 One Month (includ Night Plan)
14.0GB ₦3920 ₦3910 ₦3900 ₦3900 One Month (includ Night Plan)
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 One month
18.0GB ₦4920 ₦4910 ₦4900 ₦4900 One Month (includ Night Plan)
29.0GB ₦7920 ₦7910 ₦7900 ₦7900 One Month (includ Night Plan)
40.0GB ₦9700 ₦9690 ₦9670 ₦9650 One Month (includ Night Plan)
93.0GB ₦14660 ₦14650 ₦14640 ₦14640 30days(86GB +7GB Night plan)
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
150.0MB ₦110 ₦110 ₦110 ₦110 AWOOF = Daily
300.0MB ₦290 ₦290 ₦290 ₦290 AWOOF = Two Days
600.0MB ₦350 ₦350 ₦350 ₦350 AWOOF = Two Days
1.0GB ₦400 ₦400 ₦400 ₦400 AWOOF = 5-Days
1.0GB ₦450 ₦450 ₦450 ₦450 GIFTING = 5-Days
500.0MB ₦510 ₦510 ₦510 ₦510 1Month
2.0GB ₦800 ₦800 ₦800 ₦800 AWOOF = 5Days
1.0GB ₦990 ₦990 ₦990 ₦990 1Month
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 AWOOF = One Week
2.0GB ₦1980 ₦1980 ₦1980 ₦1980 1Month
5.0GB ₦1980 ₦1980 ₦1980 ₦1980 AWOOF = Two Days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 AWOOF = One Month
7.0GB ₦2300 ₦2300 ₦2300 ₦2300 AWOOF = 7DAYS
4.0GB ₦2800 ₦2800 ₦2800 ₦2800 AWOOF = One Month
8.0GB ₦3050 ₦3050 ₦3050 ₦3050 = One Month
10.0GB ₦3400 ₦3400 ₦3400 ₦3400 AWOOF = One month
5.0GB ₦4950 ₦4950 ₦4950 ₦4950 1Month
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦45 ₦45 ₦45 ₦45 One Day (Direct Data)
300.0MB ₦95 ₦95 ₦95 ₦95 One week (Direct Data)
500.0MB ₦180 ₦180 ₦180 ₦180 One week (Direct Data)
1.0GB ₦350 ₦350 ₦350 ₦350 One Month (Direct Data)
500.0MB ₦455 ₦453 ₦450 ₦435 One week {Gifting}
2.0GB ₦700 ₦700 ₦700 ₦700 One Month (Direct Data)
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 One Month (Direct Data)
7.0GB ₦1330 ₦1320 ₦1310 ₦1300 One week {Gifting}
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 One Month (Direct Data)
5.5GB ₦1820 ₦1815 ₦1810 ₦1800 One Month Gifting
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 One Month (Direct Data)
15.0GB ₦5250 ₦5250 ₦5250 ₦5250 30Days (Direct Data)